REGISTRATION FEES
TYPE OF PASSES | Early Bird Price (USD) (by 14 Feb 2019, 23:59 HKT) |
Regular Price (USD) |
Full Pass – ACI Member 1, 2 | 800 | 1000 |
Full Pass – Non-Member 1 | 1200 | 1500 |
Pre-Conference Forum Pass – ACI Member 3 | 300 | 400 |
Pre-Conference Forum Pass – Non-Member 3 | 450 | 600 |
Accompanying Person 4 | 250 | 300 |
Speaker | 0 | 0 |
Conference Incentive Program (CIP) 5 | 0 | 0 |
Exhibitor / Sponsor 6 | 0 | 0 |
Media 7 | 0 | 0 |
AMPAP graduate | 150 | 150 |
Online registration will be closed on 23 March, 2019.